To get the latest updates and announcements on the Pool of Randomness 2011 Bracket Challenge, including pick deadline reminders and standings throughout the challenge, like us on Facebook or follow us on Twitter.
| The Pool of Randomness 2011 Bracket Challenge is here! I got a little bit bored with the traditional bracket pools I'd been holding each year and decided instead to come up with a new system which plays to slightly different predictive strengths and adds new elements to the "game" of bracket-picking. Unlike most bracket challenges, the Pool of Randomness 2011 Bracket Challenge allows you to edit your bracket mid-tournament if things don't work out quite like you'd planned. Big points are available for picking games correctly from the outset, but when the tournament throws you for a loop, you can reevaluate your bracket and salvage some points. It's actually much less convoluted than it seems! Signups for the 2011 challenge are now closed, but we'd love to have you join next year! For more info, see the FAQ. | Current Standings| # | Name | Score |
|---|
| 1 | J. Walter Weatherman | 1925 |
|---|
| 2 | Heather Pier | 1915 |
|---|
| 3 | Christian DeLozier | 1895 |
|---|
| 4 | Andy Barlow | 1755 |
|---|
| 5 | Tim Parenti | 1730 |
|---|
| 6 | Beverly Cwalina | 1675 |
|---|
| 7 | Kitty Sanchez | 1450 |
|---|
| 8 | Michael Maloney | 1410 |
|---|
| 9 | Ryan Barlow | 1375 |
|---|
| | James Baxter | 1375 |
|---|
| 11 | Benjamin harsene | 1350 |
|---|
| 12 | Bill Delehunt | 1275 |
|---|
| 13 | Dante Duquan | 1240 |
|---|
| 14 | dave benson | 1220 |
|---|
| 15 | Eleanor Gillette | 820 |
|---|
Standings are regenerated every 5 minutes. |
|